Here is a list of dog foods graded by Boston Terrier Hub . To learn how they determined their grading system and to grade your own dog food visit them at How to Grade Your Dog Food.
| Dog Food Name | Total Points | Dog Food Rating |
| Acana Premium Adult | 102 | A+ |
| Alpo Prime Cuts | 81 | C |
| Artemis Large/Medium Breed Puppy | 114 | A+ |
| Authority Harvest Baked | 116 | A+ |
| Authority Harvest Baked Less Active | 93 | B |
| Beowulf Back to Basics | 101 | A+ |
| Bil-Jac Select | 68 | F |
| Blackwood 3000 Lamb and Rice | 83 | C |
| Blue Buffalo Chicken and Rice | 106 | A+ |
| Burns Chicken and Brown Rice | 107 | A+ |
| Canidae | 112 | A+ |
| Chicken Soup Senior | 115 | A+ |
| Diamond Maintenance | 64 | F |
| Diamond Lamb Meal & Rice | 92 | B |
| Diamond Large Breed 60+ Formula | 99 | A |
| Diamond Performance | 85 | C |
| Dick Van Patten’s Natural Balance Ultra Premium | 122 | A+ |
| Dick Van Patten’s Natural Balance Potato and Duck | 106 | A+ |
| Dick Van Patten Natural Balance Venison and Brown Rice | 106 | A+ |
| EaglePack Holistic | 102 | A+ |
| Eukanuba Adult | 81 | C |
| Eukanuba Puppy | 79 | C |
| Flint River Senior | 101 | A+ |
| Foundations | 106 | A+ |
| Hund-n-Flocken Adult Dog (lamb) by Solid Gold | 93 | B |
| Iams Lamb Meal & Rice Formula Premium | 73 | D |
| Innova Dog | 114 | A+ |
| Innova EVO | 114 | A+ |
| Innova Large Breed Puppy | 122 | A+ |
| Kirkland Signature Chicken, Rice, and Vegetables | 110 | A+ |
| Member’s Mark Chicken and Rice | 84 | C |
| Merrick Wilderness Blend | 127 | A+ |
| Nature’s Recipe | 100 | A |
| Nature’s Recipe Healthy Skin Venison and Rice | 116 | A+ |
| Nature’s Variety Raw Instinct | 122 | A+ |
| Nutra Nuggets Super Premium Lamb Meal and Rice | 81 | C |
| Nutrience Junior Medium Breed Puppy | 101 | A+ |
| Nutrisource Lamb and Rice | 87 | B |
| Nutro Max Adult | 93 | B |
| Nutro Natural Choice Oatmeal | 101 | A+ |
| Nutro Natural Choice Lamb and Rice | 98 | A |
| Nutro Natural Choice Large Breed Puppy | 87 | B |
| Nutro Natural Choice Large Breed Lamb and Rice Puppy | 98 | A |
| Nutro Natural Choice Puppy Wheat Free | 86 | B |
| Nutro Natural Choice Senior | 95 | A |
| Nutro Ultra Adult | 104 | A+ |
| Orijen Adult | 109 | A+ |
| Pet Gold Adult with Lamb & Rice | 23 | F |
| Premium Edge Chicken, Rice and Vegetables Adult Dry | 109 | A+ |
| Pro Nature Puppy | 80 | C |
| ProPlan Natural Turkey & Barley | 103 | A+ |
| Pro Plan Sensitive Stomach | 94 | A |
| Purina Beneful | 17 | F |
| Purina Dog | 62 | F |
| Purina Come-n-Get It | 16 | F |
| Purina One Large Breed Puppy | 62 | F |
| Red Flannel Adult Formula | 83 | C |
| Royal Canin Boxer | 103 | A+ |
| Royal Canin Bulldog | 100 | A+ |
| Royal Canin Natural Blend Adult | 106 | A+ |
| Science Diet Small Puppy Bites | 68 | F |
| Science Diet Advanced Protein Senior 7+ | 63 | F |
| Science Diet for Large Breed Puppies | 69 | F |
| Sensible Choice Chicken and Rice | 97 | A |
| Solid Gold | 99 | A |
| Summit | 99 | A |
| Timberwolf Dog Food Wild & Natural | 120 | A+ |
| Wellness Super5Mix Chicken | 110 | A+ |
| Wolfking Adult Dog (bison) by Solid Gold | 97 | A |

01.18.2010
I have an American Staffordshire Terrier and she loves the CANIDAE ALS 4 meat Grain Free formula. She is doing very well on it. Thank you for posting this information.
If you would like more info on CANIDAE, here is their site: http://www.canidae.com
Christy
I also feed Candidae as one of my choices. I try to feed as many of these top quality feeds as I can find. I still don’t want to be totally devoted to the management decisions of one company.